State Highway 7 speed limits
SH7 has 37 permanent speed limit zones in force, listed north to south. The highest is 100 km/h.
Zones by limit: 100 km/h: 20 · 80 km/h: 10 · 70 km/h: 3 · 60 km/h: 1 · 50 km/h: 3.
See the limit live on the road: ThrottlerThrottler Pro shows the sign for the zone you are in and warns when you go over it. How the speed limit alert works.
Zones on SH7
| Zone (as named in the register) | km/h |
|---|---|
| Reefton Urban, SH 7 | 50 |
| Reefton To Blacks Point, SH 7 | 100 |
| Blacks Point Urban, SH 7 | 70 |
| Reefton To Ikamatua, SH 7 | 100 |
| Blacks Point To Springs Junction, SH 7 | 100 |
| Ikamatua To Totara Flat, SH 7 | 100 |
| Totara Flat Urban, SH 7 | 80 |
| Totara Flat To Ahaura, SH 7 | 100 |
| Ahaura Urban, SH 7 | 50 |
| Springs Junction To Lewis Pass, SH 7 | 100 |
| Ahaura To Ngahere, SH 7 | 100 |
| Lewis Pass, SH 7 | 80 |
| Ngahere To Arnold Valley, SH 7 | 80 |
| Lewis Pass Road North, SH 7 | 100 |
| Arnold Valley, SH 7 | 100 |
| Lewis Pass Road South, SH 7 | 80 |
| Stillwater Urban, SH 7 | 70 |
| Stillwater To Dobson, SH 7 | 100 |
| Dobson Urban, SH 7 | 70 |
| Dobson To Kaiata, SH 7 | 100 |
| Lewis Pass To Island Hills, SH 7 | 100 |
| Tekoa Range West, SH 7 | 80 |
| Tekoa Range East, SH 7 | 100 |
| Tekoa Range, SH 7; Tekoa Range, SH 7a | 80 |
| Island Hills To Tekoa Range, SH 7 | 100 |
| Island Hills West, SH 7 | 100 |
| Island Hills, SH 7 | 80 |
| Island Hills East, SH 7 | 100 |
| Tekoa Range North, SH 7 | 100 |
| Tekoa Range South, SH 7 | 80 |
| Tekoa Range To Culverden, SH 7 | 100 |
| Culverden Urban, SH 7 | 50 |
| Culverden To Waikari, SH 7 | 100 |
| Waikari Urban, SH 7 | 60 |
| Waikari To Waipara, SH 7 | 80 |
| Waipara, SH 7 | 100 |
| Waipara Urban, SH 7 | 80 |
Source: NZ Transport Agency Waka Kotahi, National Speed Limit Register, permanent limits in force, licensed CC BY 4.0. Read 2026-11-16. Temporary, variable and roadworks limits are not listed. The signs on the road always win.
Other State Highways
SH1 · SH1B · SH2 · SH2A · SH3 · SH3A · SH4 · SH5 · SH6 · SH6A · SH7 · SH7A · SH8 · SH8A · SH8B · SH10 · SH11 · SH12 · SH14 · SH15 · SH16 · SH18 · SH20 · SH20A · SH20B · SH21 · SH22 · SH23 · SH24 · SH25 · SH25A · SH26 · SH27 · SH28 · SH29 · SH29A · SH30 · SH30A · SH31 · SH32 · SH33 · SH34 · SH35 · SH36 · SH37 · SH38 · SH39 · SH41 · SH43 · SH45 · SH46 · SH47 · SH48 · SH49 · SH50 · SH51 · SH53 · SH54 · SH56 · SH57 · SH58 · SH59 · SH60 · SH62 · SH63 · SH65 · SH67 · SH67A · SH69 · SH71 · SH73 · SH74 · SH74A · SH75 · SH76 · SH77 · SH78 · SH79 · SH80 · SH82 · SH83 · SH84 · SH85 · SH86 · SH87 · SH88 · SH90 · SH93 · SH94 · SH95 · SH96 · SH97 · SH98 · SH99