State Highway 6 speed limits
SH6 has 78 permanent speed limit zones in force, listed north to south. The highest is 100 km/h.
Zones by limit: 100 km/h: 30 · 80 km/h: 23 · 70 km/h: 13 · 60 km/h: 1 · 50 km/h: 11.
See the limit live on the road: ThrottlerThrottler Pro shows the sign for the zone you are in and warns when you go over it. How the speed limit alert works.
Zones on SH6
| Zone (as named in the register) | km/h |
|---|---|
| Rai Valley To Delaware Bay, SH 6 | 80 |
| Atawhai To The Wood, SH 6 | 80 |
| Whakatu Drive East, SH 6 | 70 |
| Wakatu Urban, SH 6 | 50 |
| Nayland Road Underpass, SH 6 | 100 |
| Stoke To Richmond, SH 6 | 100 |
| Richmond Urban, SH 6, SH 60 | 50 |
| Hope Urban, SH 6 | 60 |
| Hope, SH 6 | 80 |
| Brightwater To Wakefield, SH 6 | 80 |
| Wakefield Urban, SH 6 | 50 |
| Wakefield South, SH 6 | 70 |
| Blenheim Urban, SH 6 | 50 |
| Woodburne To Renwick, SH 6 | 80 |
| Wakefield To Glenhope, SH 6 | 100 |
| Owen River, SH 6 | 100 |
| Glenhope To Braeburn Range, SH 6 | 80 |
| Owen River To Longford, SH 6 | 100 |
| Murchison West, SH 6 | 100 |
| Longford To Murchison, SH 6 | 100 |
| Murchison East, SH 6 | 100 |
| Murchison Urban, SH 6 | 50 |
| Inangahua Urban, SH 6 | 70 |
| Westport To Charleston, SH 6 | 100 |
| Charleston To Punakaiki, SH 6 | 100 |
| Punakaiki North Urban, SH 6 | 70 |
| Punakaiki South Urban, SH 6; Paparoa National Park Urban, SH 6 | 80 |
| Punakaiki South Urban, SH 6; Paparoa National Park Urban, SH 6 | 80 |
| Rapahoe Urban, SH 6 | 70 |
| Rapahoe To Runanga, SH 6 | 100 |
| Runanga Urban, SH 6 | 50 |
| Runanga To Coal Creek, SH 6 | 100 |
| Coal Creek To Cobden, SH 6 | 100 |
| Cobden Bridge Overpass, SH 6 | 50 |
| Karoro Urban, SH 6 | 70 |
| Karoro To Paroa, SH 6 | 70 |
| Paroa South Urban, SH 6 | 80 |
| Paroa To Gladstone, SH 6 | 80 |
| Gladstone To Awatuna, SH 6 | 100 |
| Seaview To Hokitika, SH 6 | 80 |
| Hokitika Urban, SH 6 | 50 |
| Ross To Harihari, SH 6 | 100 |
| Harihari Urban, SH 6 | 50 |
| Harihari, SH 6 | 70 |
| Whataroa, SH 6 | 70 |
| Whataroa To Franz Josef Glacier, SH 6 | 100 |
| Franz Josef Glacier Urban, SH 6 | 50 |
| Franz Josef Glacier To Westland National Park, SH 6 | 100 |
| Makarora Urban, SH 6 | 80 |
| Makarora To Albert Town, SH 6 | 100 |
| Lake Hawea-Albert Town Road, SH 6 | 70 |
| Albert Town North Urban, SH 6 | 70 |
| Wanaka To Luggate, SH 6 | 100 |
| Luggate Urban, SH 6 | 50 |
| Luggate To Cromwell, SH 6 | 100 |
| Arrowtown To Arrow Junction, SH 6 | 80 |
| Lake Hayes To Arrowtown, SH 6 | 100 |
| Lake Hayes Urban, SH 6 | 80 |
| Lake Hayes, SH 6 | 100 |
| Lower Shotover To Lake Hayes, SH 6 | 80 |
| Shotover River Bridge East Overpass, SH 6 | 80 |
| Shotover River Bridge, SH 6 | 80 |
| Shotover River Bridge West Overpass, SH 6 | 80 |
| Frankton To Lower Shotover, SH 6 | 80 |
| Frankton To Kawarau Falls, SH 6 | 70 |
| Arrow Junction To Cromwell, SH 6 | 100 |
| Cromwell Urban, SH 6; Cromwell Urban SH 8b | 80 |
| Kawarau Falls To Kingston, SH 6 | 100 |
| Kingstown Urban, SH 6 | 80 |
| Garston To Athol, SH 6 | 100 |
| Athol Urban, SH 6 | 80 |
| Athol To Lumsden, SH 6 | 100 |
| Lumsden To Dipton, SH 6 | 100 |
| Dipton Urban, SH 6 | 70 |
| Dipton To Centre Bush, SH 6 | 100 |
| Centre Bush To Limehills, SH 6 | 80 |
| Dipton Winton Highway SH 6; Dipton Winton Highway SH 96 | 100 |
| Winton To Makarewa, SH 6 | 100 |
Source: NZ Transport Agency Waka Kotahi, National Speed Limit Register, permanent limits in force, licensed CC BY 4.0. Read 2026-11-16. Temporary, variable and roadworks limits are not listed. The signs on the road always win.
Other State Highways
SH1 · SH1B · SH2 · SH2A · SH3 · SH3A · SH4 · SH5 · SH6 · SH6A · SH7 · SH7A · SH8 · SH8A · SH8B · SH10 · SH11 · SH12 · SH14 · SH15 · SH16 · SH18 · SH20 · SH20A · SH20B · SH21 · SH22 · SH23 · SH24 · SH25 · SH25A · SH26 · SH27 · SH28 · SH29 · SH29A · SH30 · SH30A · SH31 · SH32 · SH33 · SH34 · SH35 · SH36 · SH37 · SH38 · SH39 · SH41 · SH43 · SH45 · SH46 · SH47 · SH48 · SH49 · SH50 · SH51 · SH53 · SH54 · SH56 · SH57 · SH58 · SH59 · SH60 · SH62 · SH63 · SH65 · SH67 · SH67A · SH69 · SH71 · SH73 · SH74 · SH74A · SH75 · SH76 · SH77 · SH78 · SH79 · SH80 · SH82 · SH83 · SH84 · SH85 · SH86 · SH87 · SH88 · SH90 · SH93 · SH94 · SH95 · SH96 · SH97 · SH98 · SH99